Potato Sized Cartons

Use the following table to determine the potato that's the correct size for your use and we can then pack cartons of this size. Potatoes are sized according to weight and the approximate number of potatoes that can be contained in a standard 50 lb. carton.

Carton Size Approx. # of Potatoes in 50 lb. Carton Average Weight of Each Potato, Uncooked Approx. Number of ½ cups, Including Skin, per Cooked Potato Serving Suggestions
40 Size 38-42 20.0 oz. 6.9 Ex. Large Entree Baked Potatoes or Fries
50 Size 49-52 16.0 oz. 5.6 Large Entree Baked Potatoes or Fries
60 Size 58-60 13.0 oz. 4.5 Large Entree Baked Potatoes or Fries
70 Size 68-72 11.5 oz. 4.0 Entree Baked Potatoes or Fries
80 Size 78-82 10.0 oz. 3.5 Baked, Side Dishes, Lunch Entree or Fries
90 Size 90-95 9.0 oz. 3.1 Baked, Side Dishes, Skins or Fries
100 Size 100-105 8.0 oz. 2.7 Baked or Side Dishes
110 Size 108-115 7.3 oz. 2.5 Institutional Potato Bars
120 Size 118-130 6.5 oz. 2.3 Elementary School Sides


Cost per Potato Matrix
(Approximate Number of Potatoes per 50 lb. Carton)
Price per 50 lb. Carton 120 Size 110 Size 100 Size 90 Size 80 Size 70 Size 60 Size 50 Size 40 Size
$10.00 0.08 0.09 0.10 0.11 0.13 0.14 0.17 0.20 0.25
$11.00 0.09 0.10 0.11 0.12 0.14 0.16 0.18 0.22 0.28
$12.00 0.10 0.11 0.12 0.13 0.15 0.17 0.20 0.24 0.30
$13.00 0.11 0.12 0.13 0.14 0.16 0.19 0.22 0.26 0.33
$14.00 0.12 0.13 0.14 0.16 0.18 0.20 0.23 0.28 0.35
$15.00 0.13 0.14 0.15 0.17 0.19 0.21 0.25 0.30 0.38
$16.00 0.13 0.15 0.16 0.18 0.20 0.23 0.27 0.32 0.40
$17.00 0.14 0.15 0.17 0.19 0.21 0.24 0.28 0.34 0.43
$18.00 0.15 0.16 0.18 0.20 0.23 0.26 0.30 0.36 0.45
$19.00 0.16 0.17 0.19 0.21 0.24 0.27 0.32 0.38 0.48
$20.00 0.17 0.18 0.20 0.22 0.25 0.29 0.33 0.40 0.50
$21.00 0.18 0.19 0.21 0.23 0.26 0.30 0.35 0.42 0.53
$22.00 0.18 0.20 0.22 0.24 0.28 0.31 0.37 0.44 0.55
$23.00 0.19 0.21 0.23 0.26 0.29 0.33 0.38 0.46 0.58
$24.00 0.20 0.22 0.24 0.27 0.30 0.34 0.40 0.48 0.60
$25.00 0.21 0.23 0.25 0.28 0.31 0.36 0.42 0.50 0.63
$26.00 0.22 0.24 0.26 0.29 0.33 0.37 0.43 0.52 0.65
$27.00 0.23 0.25 0.27 0.30 0.34 0.39 0.45 0.54 0.68
$28.00 0.23 0.25 0.28 0.31 0.35 0.40 0.47 0.56 0.70
$29.00 0.24 0.26 0.29 0.32 0.36 0.41 0.48 0.58 0.73
$30.00 0.25 0.27 0.30 0.33 0.38 0.43 0.50 0.60 0.75


Storage and Handling Tips:



Merchandising Tips