Farm Measurement Equivalents for the Home Gardener
Application Equivalents
Rate per Acre | Equivalent Amount per 100 sq. ft. | Equivalent Amount per 1000 sq. ft. |
1 gallon | 1/3 fluid ounces or
1 3/4 teaspoons or 9 cc |
3 fluid ounces or
6 tablespoons or 88 cc |
1 quart | ½ teaspoon or
2 cc |
4 ½ teaspoons or
3/4 fluid ounces or 22 cc |
1 pint | 1/4 teaspoon or
1 cc |
2 1/4 teaspoons or
10 cc |
1 pound | 1 gram | 1/3 ounce or
10 ½ grams |
100 pounds (lbs.) | 3 ½ ounces | 2 lbs. 4 ounces |
200 lbs. | 7 ½ ounces | 4 lbs. 9 ounces |
300 lbs | 11 ounces | 6 lbs. 14 ounces |
400 lbs. | 14 3/4 ounces | 9 lbs. 3 ounces |
500 lbs. | 1 lb. 2 ½ ounces | 11 lbs. 7 ounces |
600 lbs. | 1 lb. 6 ounces | 13 lbs. 12 ounces |
700 lbs | 1 lb. 10 ounces | 16 lbs. 1 ounce |
800 lbs. | 1 lb. 13 ounces | 18 lbs. 6 ounces |
900 lbs. | 2 lbs. 1 ounce | 20 lbs. 11 ounces |
1000 lbs. | 2 lbs. 5 ounces | 22 lbs. 15 ounces |
Fertilizer Equivalents
To Apply: | Apply These Amounts of Fertilizers: |
1 lb of actual nitrogen (N) per 1000 sq. ft of garden | 2 lbs. Urea (46-0-0) or
3 lbs. Ammonium Nitrate (34-0-0) or 4 lbs. Ammonium Sulfate (21-0-0-24(s)) - this also contains 1 lb. sulfur |
1 lb. actual phosphate (P) per 1000 sq. ft. of garden | 2 lbs. 18-46-0 or
2 lbs. 11-52-0 or 2 lbs. 0-45-0 |
1 lb. actual potash (potassium) per 1000 sq. ft. of garden | 1 ½ lbs. Muriate of Potash or 0-0-60 |
1 lb. actual sulfur (S) per 1000 sq. ft. of garden | 1 lb DS90 or 90% prilled sulfur or
4 lbs amonium sulfate (21-0-0-24(s)) - This also contains 1 lb nitrogen |
Common Fertilizers
One quart of: | Approx. Weight |
Contains these pure nutrient amounts: | ||||
Dry Fertilizers: | Nitrogen | Phosphorus | Potassium | Sulfur | Zinc | |
45-0-0 (Urea) | 1.6 lbs. | 0.7 lbs | -- | -- | -- | -- |
34-0-0 (Ammonium Nitrate) | 1.8 lbs. | 0.6 lbs. | -- | -- | -- | -- |
21-0-0-24 (Ammonium Sulfate) | 1.7 lbs. | 0.4 lbs. | -- | -- | 0.7 lbs. | -- |
18-46-0 | 1.9 lbs. | 0.3 lbs. | 0.9 lbs. | -- | -- | -- |
11-52-0 | 2.1 lbs. | 0.2 lbs. | 1.1 lbs. | -- | -- | -- |
0-45-0 (Super Triple Phosphate) | 2.4 lbs. | -- | 1.1 lbs. | -- | -- | -- |
0-0-60 (Muriate Potash) | 2.0 lbs. | -- | -- | 1.2 lbs | -- | -- |
20% Zinc Sulfate | 2.7 lbs. | -- | -- | -- | -- | 0.5 lbs. |
DS90 90% Prilled Sulfur | 2.1 lbs. | -- | -- | -- | 1.9 lbs. | -- |
Liquid Fertilizers: | -- | |||||
32-0-0 or 32% (UAN) | 2.9 lbs. | 0.7 lbs. | -- | -- | -- | -- |
10-34-0 | 2.8 lbs. | 0.3 lbs. | 1.0 lbs. | -- | -- | -- |
12-0-0-26 (Thiosul) | 2.8 lbs. | 0.3 lbs. | -- | -- | 0.7 lbs. | -- |
Note: fertilizers are refferenced by 3 to 4 numbers. These are percentages of pure nutrients by weight. The first three are nitrogen (N) - phosphorus (P) - potassium or potash (K) and the fourth is usally sulfur (S) but it can be zinc.