Late Blight Prevention Program Budget
Norkotahs - Intense Program
| Variety: | Norkotahs | |||
| Date | Days from | Growth | Fungicide | Cost |
| Planting | Stage | ($/A) | ||
| 08-May-99 | 1 | Planting | Mancozeb | $0.27 |
| 09-May-99 | 2 | |||
| 10-May-99 | 3 | |||
| 11-May-99 | 4 | |||
| 12-May-99 | 5 | |||
| 13-May-99 | 6 | |||
| 14-May-99 | 7 | |||
| 15-May-99 | 8 | |||
| 16-May-99 | 9 | |||
| 17-May-99 | 10 | |||
| 18-May-99 | 11 | |||
| 19-May-99 | 12 | |||
| 20-May-99 | 13 | |||
| 21-May-99 | 14 | |||
| 22-May-99 | 15 | |||
| 23-May-99 | 16 | |||
| 24-May-99 | 17 | |||
| 25-May-99 | 18 | |||
| 26-May-99 | 19 | |||
| 27-May-99 | 20 | |||
| 28-May-99 | 21 | |||
| 29-May-99 | 22 | |||
| 30-May-99 | 23 | |||
| 31-May-99 | 24 | Drag-off | ||
| 01-Jun-99 | 25 | |||
| 02-Jun-99 | 26 | |||
| 03-Jun-99 | 27 | Emerging | ||
| 04-Jun-99 | 28 | |||
| 05-Jun-99 | 29 | |||
| 06-Jun-99 | 30 | |||
| 07-Jun-99 | 31 | |||
| 08-Jun-99 | 32 | |||
| 09-Jun-99 | 33 | |||
| 10-Jun-99 | 34 | Tuber Set | ||
| 11-Jun-99 | 35 | |||
| 12-Jun-99 | 36 | |||
| 13-Jun-99 | 37 | |||
| 14-Jun-99 | 38 | |||
| 15-Jun-99 | 39 | |||
| 16-Jun-99 | 40 | Hilling | ||
| 17-Jun-99 | 41 | |||
| 18-Jun-99 | 42 | |||
| 19-Jun-99 | 43 | |||
| 20-Jun-99 | 44 | |||
| 21-Jun-99 | 45 | Pencozeb | $5.91 | |
| 22-Jun-99 | 46 | |||
| 23-Jun-99 | 47 | |||
| 24-Jun-99 | 48 | |||
| 25-Jun-99 | 49 | |||
| 26-Jun-99 | 50 | |||
| 27-Jun-99 | 51 | |||
| 28-Jun-99 | 52 | |||
| 29-Jun-99 | 53 | Bravo Ultrex | $11.60 | |
| 30-Jun-99 | 54 | |||
| 01-Jul-99 | 55 | Full Cover | ||
| 02-Jul-99 | 56 | |||
| 03-Jul-99 | 57 | |||
| 04-Jul-99 | 58 | |||
| 05-Jul-99 | 59 | |||
| 06-Jul-99 | 60 | Bravo Ultrex | $11.60 | |
| 07-Jul-99 | 61 | |||
| 08-Jul-99 | 62 | |||
| 09-Jul-99 | 63 | |||
| 10-Jul-99 | 64 | |||
| 11-Jul-99 | 65 | |||
| 12-Jul-99 | 66 | Ridomil MZ | $25.04 | |
| 13-Jul-99 | 67 | |||
| 14-Jul-99 | 68 | |||
| 15-Jul-99 | 69 | |||
| 16-Jul-99 | 70 | |||
| 17-Jul-99 | 71 | Curzate,Tin | $20.89 | |
| 18-Jul-99 | 72 | |||
| 19-Jul-99 | 73 | |||
| 20-Jul-99 | 74 | |||
| 21-Jul-99 | 75 | |||
| 22-Jul-99 | 76 | SuperTin | $14.49 | |
| 23-Jul-99 | 77 | |||
| 24-Jul-99 | 78 | |||
| 25-Jul-99 | 79 | |||
| 26-Jul-99 | 80 | |||
| 27-Jul-99 | 81 | Polyram | $5.77 | |
| 28-Jul-99 | 82 | |||
| 29-Jul-99 | 83 | |||
| 30-Jul-99 | 84 | |||
| 31-Jul-99 | 85 | |||
| 01-Aug-99 | 86 | Bravo Ultrex | $11.60 | |
| 02-Aug-99 | 87 | |||
| 03-Aug-99 | 88 | |||
| 04-Aug-99 | 89 | |||
| 05-Aug-99 | 90 | |||
| 06-Aug-99 | 91 | Bulking | Curzate,Tin | $20.89 |
| 07-Aug-99 | 92 | |||
| 08-Aug-99 | 93 | |||
| 09-Aug-99 | 94 | |||
| 10-Aug-99 | 95 | Senescence | ||
| 11-Aug-99 | 96 | Bravo Ultrex | $11.60 | |
| 12-Aug-99 | 97 | |||
| 13-Aug-99 | 98 | |||
| 14-Aug-99 | 99 | |||
| 15-Aug-99 | 100 | |||
| 16-Aug-99 | 101 | SuperTin/Polyram | $20.26 | |
| 17-Aug-99 | 102 | |||
| 18-Aug-99 | 103 | |||
| 19-Aug-99 | 104 | |||
| 20-Aug-99 | 105 | |||
| 21-Aug-99 | 106 | Bravo Ultrex | $11.60 | |
| 22-Aug-99 | 107 | Vine Kill | ||
| 23-Aug-99 | 108 | |||
| 24-Aug-99 | 109 | |||
| 25-Aug-99 | 110 | |||
| 26-Aug-99 | 111 | |||
| 27-Aug-99 | 112 | |||
| 28-Aug-99 | 113 | |||
| 29-Aug-99 | 114 | |||
| 30-Aug-99 | 115 | |||
| 31-Aug-99 | 116 | |||
| 01-Sep-99 | 117 | |||
| 02-Sep-99 | 118 | |||
| 03-Sep-99 | 119 | |||
| 04-Sep-99 | 120 | |||
| 05-Sep-99 | 121 | |||
| 06-Sep-99 | 122 | |||
| 07-Sep-99 | 123 | |||
| 08-Sep-99 | 124 | |||
| 09-Sep-99 | 125 | |||
| 10-Sep-99 | 126 | Harvest | ||
| 11-Sep-99 | 127 | |||
| Norkotah - Intense Program | ||||
| Total Fungicide Costs: | $171.48 | per Acre | ||
| Total Applications: | 13 | |||
| Possible Total Custom Application Costs: | $65.00 | |||
| Potential Total Costs: | $236.48 | |||
Note: This information should only be used as a guide. Adjustments for local conditions must always be made.