Late Blight Prevention Program Budget
Nuggets - Intense Program
Variety: | Nuggets | |||
Date | Days from | Growth | Fungicide | Cost |
Planting | Stage | ($/A) | ||
04-May-99 | 1 | Planting | Mancozeb | 0.27 |
05-May-99 | 2 | |||
06-May-99 | 3 | |||
07-May-99 | 4 | |||
08-May-99 | 5 | |||
09-May-99 | 6 | |||
10-May-99 | 7 | |||
11-May-99 | 8 | |||
12-May-99 | 9 | |||
13-May-99 | 10 | |||
14-May-99 | 11 | |||
15-May-99 | 12 | |||
16-May-99 | 13 | |||
17-May-99 | 14 | |||
18-May-99 | 15 | |||
19-May-99 | 16 | |||
20-May-99 | 17 | |||
21-May-99 | 18 | |||
22-May-99 | 19 | |||
23-May-99 | 20 | |||
24-May-99 | 21 | |||
25-May-99 | 22 | |||
26-May-99 | 23 | |||
27-May-99 | 24 | Drag-off | ||
28-May-99 | 25 | |||
29-May-99 | 26 | |||
30-May-99 | 27 | |||
31-May-99 | 28 | |||
01-Jun-99 | 29 | |||
02-Jun-99 | 30 | Emerging | ||
03-Jun-99 | 31 | |||
04-Jun-99 | 32 | |||
05-Jun-99 | 33 | |||
06-Jun-99 | 34 | |||
07-Jun-99 | 35 | |||
08-Jun-99 | 36 | |||
09-Jun-99 | 37 | |||
10-Jun-99 | 38 | |||
11-Jun-99 | 39 | |||
12-Jun-99 | 40 | |||
13-Jun-99 | 41 | |||
14-Jun-99 | 42 | Hilling | ||
15-Jun-99 | 43 | |||
16-Jun-99 | 44 | |||
17-Jun-99 | 45 | Pencozeb | $5.91 | |
18-Jun-99 | 46 | |||
19-Jun-99 | 47 | |||
20-Jun-99 | 48 | |||
21-Jun-99 | 49 | |||
22-Jun-99 | 50 | |||
23-Jun-99 | 51 | |||
24-Jun-99 | 52 | |||
25-Jun-99 | 53 | Bravo Ultrex | $11.60 | |
26-Jun-99 | 54 | |||
27-Jun-99 | 55 | |||
28-Jun-99 | 56 | |||
29-Jun-99 | 57 | |||
30-Jun-99 | 58 | |||
01-Jul-99 | 59 | |||
02-Jul-99 | 60 | Full Cover | Bravo Ultrex | $11.60 |
03-Jul-99 | 61 | |||
04-Jul-99 | 62 | Tuber Set | ||
05-Jul-99 | 63 | |||
06-Jul-99 | 64 | |||
07-Jul-99 | 65 | |||
08-Jul-99 | 66 | Ridomil MZ | $25.04 | |
09-Jul-99 | 67 | |||
10-Jul-99 | 68 | |||
11-Jul-99 | 69 | |||
12-Jul-99 | 70 | |||
13-Jul-99 | 71 | Curzate,Tin | $20.89 | |
14-Jul-99 | 72 | |||
15-Jul-99 | 73 | |||
16-Jul-99 | 74 | |||
17-Jul-99 | 75 | |||
18-Jul-99 | 76 | SuperTin | $14.49 | |
19-Jul-99 | 77 | |||
20-Jul-99 | 78 | |||
21-Jul-99 | 79 | |||
22-Jul-99 | 80 | |||
23-Jul-99 | 81 | Polyram | $5.77 | |
24-Jul-99 | 82 | |||
25-Jul-99 | 83 | |||
26-Jul-99 | 84 | |||
27-Jul-99 | 85 | |||
28-Jul-99 | 86 | Bravo Ultrex | $11.60 | |
29-Jul-99 | 87 | |||
30-Jul-99 | 88 | |||
31-Jul-99 | 89 | |||
01-Aug-99 | 90 | |||
02-Aug-99 | 91 | Bulking | Curzate,Tin | $20.89 |
03-Aug-99 | 92 | |||
04-Aug-99 | 93 | |||
05-Aug-99 | 94 | |||
06-Aug-99 | 95 | |||
07-Aug-99 | 96 | Bravo Ultrex | $11.60 | |
08-Aug-99 | 97 | |||
09-Aug-99 | 98 | |||
10-Aug-99 | 99 | |||
11-Aug-99 | 100 | |||
12-Aug-99 | 101 | Polyram | $5.77 | |
13-Aug-99 | 102 | |||
14-Aug-99 | 103 | |||
15-Aug-99 | 104 | |||
16-Aug-99 | 105 | |||
17-Aug-99 | 106 | Bravo Ultrex | $11.60 | |
18-Aug-99 | 107 | |||
19-Aug-99 | 108 | |||
20-Aug-99 | 109 | |||
21-Aug-99 | 110 | |||
22-Aug-99 | 111 | Pencozeb | $5.91 | |
23-Aug-99 | 112 | |||
24-Aug-99 | 113 | |||
25-Aug-99 | 114 | |||
26-Aug-99 | 115 | |||
27-Aug-99 | 116 | Supertin/Polyram | $20.26 | |
28-Aug-99 | 117 | |||
29-Aug-99 | 118 | |||
30-Aug-99 | 119 | |||
31-Aug-99 | 120 | |||
01-Sep-99 | 121 | Bravo Ultrex | $11.60 | |
02-Sep-99 | 122 | |||
03-Sep-99 | 123 | |||
04-Sep-99 | 124 | |||
05-Sep-99 | 125 | |||
06-Sep-99 | 126 | Senescence | Supertin/Polyram | $20.26 |
07-Sep-99 | 127 | |||
08-Sep-99 | 128 | |||
09-Sep-99 | 129 | |||
10-Sep-99 | 130 | |||
11-Sep-99 | 131 | Bravo Ultrex | $11.60 | |
12-Sep-99 | 132 | |||
13-Sep-99 | 133 | |||
14-Sep-99 | 134 | Vine Kill | ||
Nugget - Intense Program | ||||
Total Fungicide Costs: | $215.01 | per Acre | ||
Total Applications: | 18 | |||
Possible Total Custom Application Costs: | $90.00 | |||
Potential Total Costs: | $305.01 |
Note: This information should only be used as a guide. Adjustments for local conditions must always be made.