Potato Seed Planting Guide

Seed Required (cwt) per Acre when seed pieces weigh an average of ---

Spacing of Rows and of
Seed Pieces within rows
Rows 30 in (0.76m) apart 1 1/2 oz (43g) 1 3/4 oz (50g) 2 oz (57g) 2.25 oz (64g) 2.5 oz (72g) 2.75 oz (79g) 3 oz (86g)
6 in (15.2 cm) 32.6 38.0 43.7 50.3 57.8 66.5 76.4
8 in (20.3 cm) 24.5 28.6 32.8 37.8 43.4 49.9 57.4
10 in (25.4 cm) 19.6 22.8 26.3 30.2 34.7 40.0 46.0
12 in (30.5 cm) 16.3 19.0 21.8 25.1 28.9 33.2 38.2
14 in (35.6 cm) 14.0 16.3 18.8 21.6 24.8 28.5 32.8
Rows 32 in (0.81m) apart
6 in (15.2 cm) 30.7 35.8 41.2 47.3 54.4 62.6 72.0
8 in (20.3 cm) 22.9 26.7 30.7 35.3 40.6 46.7 53.7
10 in (25.4 cm) 18.4 21.4 24.7 28.4 32.6 37.5 43.1
12 in (30.5 cm) 15.4 18.0 20.6 23.7 27.3 31.4 36.1
14 in (35.6 cm) 13.1 15.3 17.6 20.2 23.2 26.7 30.7
Rows 34 in (0.86m) apart
6 in (15.2 cm) 28.8 33.6 38.6 44.4 51.1 58.7 67.5
8 in (20.3 cm) 21.6 25.2 29.0 33.3 38.3 44.0 50.6
10 in (25.4 cm) 17.3 20.2 23.2 26.7 30.7 35.3 40.6
12 in (30.5 cm) 14.4 16.8 19.3 22.2 25.5 29.4 33.8
14 in (35.6 cm) 12.4 14.5 16.6 19.1 22.0 25.3 29.1
Rows 36 in (0.91m) apart
6 in (15.2 cm) 27.1 31.6 36.3 41.8 48.0 55.2 63.5
8 in (20.3 cm) 20.4 23.8 27.3 31.4 36.2 41.6 47.8
10 in (25.4 cm) 16.3 19.0 21.8 25.1 28.9 33.2 38.2
12 in (30.5 cm) 13.5 15.7 18.1 20.8 23.9 27.5 31.7
14 in (35.6 cm) 11.6 13.5 15.5 17.9 20.6 23.6 27.2


Return to Homepage