Conversiones y Formulas Matematicas

* Factores de Conversiones

* Formulas Comunes

* Tabla Trigonometrico



FACTORES DE CONVERSION

Simbolos

in = pulgada pie = pie m = metro
mi = mila km = kilometro cm = centimetro
ha = hectare gal = galon l = litro
lb = libra seg = segundo hr = hora
ac = acre Hg = Mercury kg = kilogramos
mm = millimetros F = Fahrenheit C = Centigrado
hp = caballo de vapor ingles kw = kilowato cusec = 1 pie3/seg
gpm = galons por minuto cfs = cubic pies por segundo psi = libras por pulgado cuadrado

Longitud

1 pulgada =2.54 cm 1 pie =30.48 cm = 0.3048 m
1 mila=5280 pie =1609.3 m =1.61km 1 kilometro =1000 m =0.62137 mi
1 metro = 39.37 in = 3.281 pie

Area

1 pulgada2 = 6.452 cm2 1 pie2 = 144 m2
1 hectare =10000 m2 = 2.471 ac 1 meter2 =10.76 pie2
1 acre = 4047 m2 = 0.4047 ha = 43560 pie2

Volumen

1 US galon = 231 pulgadas 3 = 0.1337 pie3 = 3.785 l

1 pie3 = 7.48 gal = 28.32 l = 0.0283 m3

1 acre-pie = 43560 pies3 = 1233.5 m3

1 metro3 = 1000 l = 264.2 gal = 35.31 pie3

1 litro = 1000 cm3


Peso

1 kilogramo = 2.2 libras. = 35.25 onzas

1 libra = 0.453 kg. = 453.59 g.

1 onza = 28.35 g.

1 tonelada = 907.18 kg. = 2000 libras.

1 tonelada metrico = 1000 kg. = 2204.6 libras.


Fujo y cualdal

1 gpm = 0.00223 cfs = 0.0631 L/seg = 0.227 m3/hr

1 cfs = 448.8 gpm = 28.32 L/seg = 101.9 m3/hr

1 m3/hr = 0.2778 L/seg= 0.00981 cfs = 4.403 gpm

1 L/seg = 15.85 gpm = 0.0353 cfs

1 cfs = 1 pie3/seg = 1 cusec


Presion (densidad de agua a 39.2o F, aproximente 4o C)

1 psi = 2.31 pies de agua = 2.04 in Hg = 0.0703 kg/cm2

1 pie de agua = 0.433 psi = 0.883 in Hg= 0.0304 kg/cm2

1 kg/cm2 = 10 m agua = 28.97 in Hg= 736 mm Hg

= 14.22 psi = 32.8 pies de agua

1 m agua = 3.28 pie agua = 0.1 kg/cm2


Temperatura

Degrees F = Degrees C x 1.8 + 32

Degrees C = Degrees F - 32/1.8


Conversiones - marca un numero en cual quire lado, y despues marca con la raton afuerra la cuadro
Temperatura   F: C:

Temperatura y presion Vapor

oC oF mm Hg PSI pies water Gravidad Especifico
4 39 6.101 0.118 0.272 1.000
10 50 9.209 0.178 0.411 0.999
15 59 12.788 0.2468 0.570 0.999
20 68 17.535 0.3380 0.782 0.998

Presion absoluta a Varios Altitudes

PSIA = PSI Atmospherica

Feet Metros PSIA Pies de agua Metros de agua
0 0 14.7 33.9 10.33
500 152.4 14.4 33.3 10.14
1000 304.8 14.2 32.8 9.99
1500 457.2 13.9 32.1 9.78
2000 609.6 13.7 31.5 9.60
2500 762.0 13.4 31.0 9.44
3000 914.4 13.2 30.4 9.26
3500 1066.8 12.9 29.8 9.08
4000 1219.2 12.7 29.2 8.90
4500 1371.6 12.4 28.8 8.77
5000 1527.0 12.2 28.2 8.59
5500 1676.4 12.0 27.6 8.41
6000 1828.8 11.8 27.2 8.29
6500 1981.2 11.5 26.7 8.13
7000 2133.6 11.3 26.2 7.98
7500 2286.0 11.1 25.7 7.83
8000 2438.4 10.9 25.2 7.68
8500 2590.8 10.7 24.7 7.52
9000 2743.2 10.5 24.3 7.40
9500 2895.6 10.3 23.8 7.25
10000 3048.0 10.1 23.4 7.13

Fuerza y Trabajo

1 hp = 0.746 kw

1 kw = 1.34 hp

1 hphr = 0.746 kwhr = 2545.0 BTU

1 kwhr = 1.341 hphr = 3413.0 BTU

1 mm agua evaporizada require 590 cal/cm2 de energia o 590 langleys en un dia.


FORMULAS COMUNES

Area of a Cuadrado = lado x lado

Area de un Trapecio = suma bases x altura/2

Area de un triangulo = base x altura

Area de un circulo = 3.142 x radius2

Perimetros de un circulo = 2 x 3.142 x radius

Volume of a cubo = base x ancho x altura

Velocidad = distancia/tiempo

TABLA TRIGONOMETRICO

angulo sino tangento angulo sino tangento
1.0 0.0175 0.0175 23.5 0.3987 0.4348
1.5 0.0262 0.0262 24.0 0.4067 0.4452
2.0 0.0349 0.0349 24.5 0.4147 0.4557
2.5 0.0436 0.0437 25.0 0.4226 0.4663
3.0 0.0523 0.0524 25.5 0.4305 0.4770
3.5 0.0610 0.0612 26.0 0.4384 0.4877
4.0 0.0698 0.0699 26.5 0.4462 0.4986
4.5 0.0785 0.0787 27.0 0.4540 0.5095
5.0 0.0872 0.0875 27.5 0.4617 0.5206
5.5 0.0958 0.0963 28.0 0.4695 0.5317
6.0 0.1045 0.1051 28.5 0.4772 0.5430
6.5 0.1132 0.1139 29.0 0.4848 0.5543
7.0 0.1219 0.1228 29.5 0.4924 0.5658
7.5 0.1305 0.1317 30.0 0.5000 0.5774
8.0 0.1392 0.1405 30.5 0.5075 0.5890
8.5 0.1478 0.1495 31.0 0.5150 0.6009
9.0 0.1564 0.1584 31.5 0.5225 0.6128
9.5 0.1650 0.1673 32.0 0.5299 0.6249
10.0 0.1736 0.1763 32.5 0.5373 0.6371
10.5 0.1822 0.1853 33.0 0.5446 0.6494
11.0 0.1908 0.1944 33.5 0.5519 0.6619
11.5 0.1994 0.2035 34.0 0.5592 0.6745
12.0 0.2079 0.2126 34.5 0.5664 0.6873
12.5 0.2164 0.2217 35.0 0.5736 0.7002
13.0 0.2250 0.2309 35.5 0.5807 0.7133
13.5 0.2334 0.2401 36.0 0.5878 0.7265
14.0 0.2419 0.2493 36.5 0.5948 0.7400
14.5 0.2504 0.2586 37.0 0.6018 0.7536
15.0 0.2588 0.2679 37.5 0.6088 0.7673
15.5 0.2672 0.2773 38.0 0.6157 0.7813
16.0 0.2756 0.2867 38.5 0.6225 0.7954
16.5 0.2840 0.2962 39.0 0.6293 0.8098
17.0 0.2924 0.3057 39.5 0.6361 0.8243
17.5 0.3007 0.3153 40.0 0.6428 0.8391
18.0 0.3090 0.3249 40.5 0.6494 0.8541
18.5 0.3173 0.3346 41.0 0.6561 0.8693
19.0 0.3256 0.3443 41.5 0.6626 0.8847
19.5 0.3338 0.3541 42.0 0.6691 0.9004
20.0 0.3420 0.3640 42.5 0.6756 0.9163
20.5 0.3502 0.3739 43.0 0.6820 0.9325
21.0 0.3584 0.3839 43.5 0.6884 0.9490
21.5 0.3665 0.3939 44.0 0.6947 0.9657
22.0 0.3746 0.4040 44.5 0.7009 0.9827
22.5 0.3827 0.4142 45.0 0.7071 1.0000
23.0 0.3907 0.4245

Returno a Homepage