Potato Budget - Comparing and Early Variety (Norkotah) with a Late Variety (Nugget)
Intense Late Blight Fungicide Program
| Potatoes Production Budget | ||
| Nuggets | Norkotah | |
| Packout Price (Including Starch) | $4.93 | $4.93 |
| Market Yield - cwt per acre | 357 | 357 |
| GROSS RETURN per acre | $1,760.01 | $1,760.01 |
| OPERATING COSTS per acre | Nuggets | Norkotah |
| Preplant Fertilizer | $83.93 | $95.45 |
| Broadcast Fertilizer | 3.5 | 37.195 |
| Injected Fertilizer | 27.70 | 33.85 |
| Herbicide | 17.49 | 34.00 |
| Seed (Certified) | 200.00 | 221.00 |
| Aerial Spraying | 90.00 | 65.00 |
| Insecticide | 28.20 | 37.51 |
| Contract Labor | 15.00 | 15.00 |
| Fungicides (incl. Ridomil) | 215.00 | 217.48 |
| Misc. Mertect, seed treat etc | 7.50 | 7.50 |
| Irrigation | 32.00 | 35.00 |
| Vine Kill | 27.50 | 27.50 |
| Heavy Tractor Work | 75.00 | 75.00 |
| Planting Costs | 15.00 | 15.00 |
| Land Payment | 150.00 | 150.00 |
| Fuel/oil | 25.00 | 25.00 |
| Light Tractor Work | 12.00 | 5.00 |
| Repairs/Maintenance | 20.00 | 20.00 |
| Rouging | 19.00 | 19.00 |
| Property Taxes | 12.00 | 12.00 |
| Harvest Costs | 357.00 | 357.00 |
| Interest | 93.05 | 97.55 |
| Miscellaneous | 25.00 | 25.00 |
| TOTAL PRODUCTION COSTS per acre | $1,550.87 | $1,625.78 |
| Nuggets | Norkotah | |
| RETURN OVER COSTS | $209 | $134 |
| BREAK EVEN ANALYSIS | ||
| BREAK EVEN PRICE/ACRE | $4.34 | $4.55 |
| (At above Yields) | ||
| BREAK EVEN YIELD/ACRE | 315 | 330 |
| (At above prices) | ||
For a potato production budget with moderate fungicide expenses click here
Note: This information should only be used as a guide. Adjustments for local conditions must always be made.