Potato Budget - Comparing and Early Variety (Norkotah) with a Late Variety (Nugget)
Moderate Late Blight Fungicide Program
Potato Growing Budget | ||
Nuggets | Norkotah | |
Packout Price (Including Starch) | $4.93 | $4.93 |
Market Yield - cwt per acre | 357 | 357 |
GROSS RETURN per acre | $1,760.01 | $1,760.01 |
OPERATING COSTS per acre | Nuggets | Norkotah |
Pre-plant Fertilizer | $98.20 | $108.46 |
Broadcast Fertilizer | 17.25 | 19.775 |
Injected Fertilizer | 15.77 | 32.48 |
Herbicide | 34.00 | 34.00 |
Seed (Certified) | 117.00 | 117.00 |
Aerial Spraying | 0.00 | 0.00 |
Insecticide | 5.18 | 6.90 |
Rouging / Inspection Fees | 0.00 | 0.00 |
Fungicides | 118.53 | 103.10 |
Misc. Mertect, seed treat etc | 2.50 | 2.50 |
Irrigation | 32.00 | 35.00 |
Vine Kill | 27.50 | 27.50 |
Heavy Tractor Work | 75.00 | 75.00 |
Planting Costs | 15.00 | 15.00 |
Land Payment | 150.00 | 150.00 |
Fuel/oil | 25.00 | 25.00 |
Light Tractor Work | 12.00 | 5.00 |
Repairs/Maintenance | 20.00 | 20.00 |
Property Taxes | 12.00 | 12.00 |
Harvest Costs | 357.00 | 357.00 |
Storage Costs | 178.50 | 178.50 |
Interest | 85.37 | 86.12 |
Miscellaneous | 25.00 | 25.00 |
TOTAL PRODUCTION COSTS per acre | $1,422.80 | $1,435.33 |
Nuggets | Norkotah | |
RETURN OVER COSTS | $337 | $325 |
BREAK EVEN ANALYSIS | ||
BREAK EVEN PRICE/ACRE | $3.98 | $4.02 |
(At above Yields) | ||
BREAK EVEN YIELD/ACRE | 289 | 291 |
(At above prices) |
For a potato production budget with more expensive fungicides and custom applications click here
Note: This information should only be used as a guide. Adjustments for local conditions must always be made.